Actin Conjugates
Conjugate Selector
|
Per product page
Excitation/emission and degree of labeling (DOL) are listed per item to support rational dye selection and quantitative workflows.
|
Scientific Design Notes
| ATTO series | Fluorescent actin conjugates prepared by esterification of lysine residues with activated ATTO dyes; validated to possess polymerization properties of native actin. |
| Biotin-actin | Lysine labeling with activated biotin esters; non-cleavable spacer arm supports detection and assay compatibility (ELISA, motility, pull-down, microinjection). |
| Pyrene-actin | Covalent pyrenyl group coupled at Cys374 with defined dye/protein ratios for fluorometry-based characterization of actin dynamics. |
| Rhodamine-actin | Lysine labeling via activated rhodamine esters; fluorescence microscopy readout for actin structures and dynamics. |
| NBD-actin | NEM conjugation followed by NBD coupling to Lys372; designed for analysis of actin–monomer interactions. |
| TMR-actin | Tetramethylrhodamine-5-maleimide labeling at Cys374; monomeric and unpolymerizable format for actin binding studies at elevated concentrations. |
Proteins from Hypermol are of validated high biological activity, as described in our publications.
Validated product quality with Satisfaction Guarantee!
Validated product quality with Satisfaction Guarantee!
1 to 20 (from a total of 61)